The following table shows the possible values for the CategoryID of a research service. For more information, see Service Registry Settings.
Note The Level 2 categories shown in the following table are not displayed anywhere in the Microsoft® Office 2003 Research task pane user interface.
| Level 1 category | Level 2 category | CategoryID | Equivalent enumeration value |
|---|---|---|---|
| Reference Books | General Reference | 36000000 | REFERENCE_GENERAL |
| Dictionaries | 36040000 | REFERENCE_DICTIONARY | |
| Thesauri | 36080000 | REFERENCE_THESAURUS | |
| Translation | 36120000 | REFERENCE_TRANSLATION | |
| Quotations | 36160000 | REFERENCE_QUOTATIONS | |
| Almanacs | 36200000 | REFERENCE_ALMANACS | |
| Encyclopedias | 36240000 | REFERENCE_ENCYCLOPEDIA | |
| Scientific Reference | 36280000 | REFERENCE_SCIENCE | |
| Directories | 36320000 | REFERENCE_DIRECTORIES | |
| Weather | 36360000 | REFERENCE_WEATHER | |
| Research Sites | General | 40000000 | RESEARCH_GENERAL |
| News | 40040000 | RESEARCH_NEWS | |
| Encyclopedias | 40080000 | RESEARCH_ENCYCLOPEDIA | |
| Web Search | 40120000 | RESEARCH_WEBSEARCH | |
| Business and Finance Sites | General | 44000000 | BUSINESS_GENERAL |
| Finance | 44040000 | BUSINESS_FINANCE | |
| Business | 44080000 | BUSINESS_BUSINESS | |
| Companies | 44120000 | BUSINESS_COMPANIES | |
| Industries | 44160000 | BUSINESS_INDUSTRIES | |
| Jobs | 44200000 | BUSINESS_JOBS | |
| Personal Finance | 44240000 | BUSINESS_PERSONALFINANCE | |
| Professions | 44280000 | BUSINESS_PROFESSIONS | |
| Small Business | 44320000 | BUSINESS_SMALLBUSINESS | |
| Science and Engineering Sites | General | 48000000 | SCIENCE_GENERAL |
| Biology | 48040000 | SCIENCE_BIOLOGY | |
| Chemistry | 48080000 | SCIENCE_CHEMISTRY | |
| Earth Sciences | 48120000 | SCIENCE_EARTH | |
| Math | 48160000 | SCIENCE_MATH | |
| Physics | 48200000 | SCIENCE_PHYSICS | |
| Social Sciences | 48240000 | SCIENCE_SOCIALSCIENCES | |
| Technology | 48280000 | SCIENCE_TECHNOLOGY | |
| Engineering | 48320000 | SCIENCE_ENGINEERING | |
| Law Sites | General | 52000000 | LAW_GENERAL |
| Medical Sites | General | 56000000 | MEDICAL_GENERAL |
| Entertainment and Sports Sites | General | 60000000 | ENTERTAINMENT_GENERAL |
| Arts & Culture | 60040000 | ENTERTAINMENT_ARTS | |
| Shopping | 60080000 | ENTERTAINMENT_SHOPPING | |
| Sports | 60120000 | ENTERTAINMENT_SPORTS | |
| Music | 60160000 | ENTERTAINMENT_MUSIC | |
| Games | 60200000 | ENTERTAINMENT_GAMES | |
| Movies and Television | 60240000 | ENTERTAINMENT_MOVIESTV | |
| Intranet Sites and Portals | General | 64000000 | INTRANET_GENERAL |
| Customer Relationship Management Services | General | 68000000 | CRM_GENERAL |
| Supply Chain Management Services | General | 72000000 | SUPPLY_MANAGEMENT_GENERAL |
| Business Intelligence Services | General | 76000000 | BUSINESS_INTELLIGENCE_GENERAL |
| E-Commerce Services | General | 80000000 | ECOMMERCE_GENERAL |
| Enterprise Resources | General | 84000000 | ENTERPRISE_RESOURCES_GENERAL |
| File Search | General | 0A000000 | FILESEARCH_GENERAL |
| Other Services | General | E0000000 | OTHER_GENERAL |
Note The "Level 1 category" column in the table displays the headings under which the Research Options dialog box groups available services. The "CategoryID" column displays the category ID as a hexadecimal value, and the "Equivalent enumeration value" column displays the corresponding XML enumeration value from the Microsoft.Search.Types.xsd schema.